Size Charts
Tabelle Misure di DEAPAGANA Latex couture
Tabelle Misure per controllare vestibilità abbigliamento in latex lattice gomma
Woman
IT | USA | UK | FR | DE | JP | Sport | Internazional |
Waist |
Breast | Hip |
---|---|---|---|---|---|---|---|---|---|---|
38 | 2 | 6 | 34 | 32 | 7 | 0 | XS | 57 ‐ 63 cm | 78 ‐ 84 cm | 83 ‐ 89 cm |
40 | 4 | 8 | 36 | 34 | 9 | 1 | S | 64 ‐ 69 cm | 85 ‐ 90 cm | 90 ‐ 95 cm |
42 | 6 | 10 | 38 | 36 | 11 | 2 | S | 64 ‐ 69 cm | 85 ‐ 90 cm | 90 ‐ 95 cm |
44 | 8 | 12 | 40 | 38 | 13 | 3 | M | 70 ‐ 75 cm | 91 ‐ 95 cm | 96 ‐ 102 cm |
46 | 10 | 14 | 42 | 46 | 15 | 4 | M | 70 ‐ 75 cm | 91 ‐ 95 cm | 96 ‐ 102 cm |
48 | 12 | 16 | 44 | 42 | 17 | 5 | L | 76 ‐ 83 cm | 96 ‐ 100 cm | 103 ‐ 109 cm |
50 | 14 | 18 | 46 | 44 | 19 | 6 | L | 76 ‐ 83 cm | 96 ‐ 100 cm | 103 ‐ 109 cm |
52 | 16 | 20 | 48 | 46 | 21 | 7 | XL | 84 ‐ 93 cm | 101 ‐ 110 cm | 110 ‐ 118 cm |
54 | 18 | 22 | 50 | 48 | 23 | 8 | XL | 84 ‐ 93 cm | 101 ‐ 110 cm | 110 ‐ 118 cm |
56 | 20 | 24 | 52 | 50 | 25 | 9 | XXL | 94 ‐ 100cm | 111 ‐ 119 cm | 118 ‐ 126 cm |
Woman – Bra
Underbust circumference (cm) |
63 ‐ 67 cm | 68 ‐ 72 cm | 73 ‐ 77 cm | 78 ‐ 82 cm | 83 ‐ 87 cm | 88 ‐ 92 cm | 93 ‐ 97 cm | 98 ‐ 102 cm |
---|---|---|---|---|---|---|---|---|
Italy | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
USA / UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
France | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Germany | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Sport | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Japan | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Australia / New Zeland | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Difference between breast and underbust (cm) |
12 ‐ 14 cm | 14 ‐ 16 cm | 16 ‐ 18 cm | 18 ‐ 20 cm | 20 ‐ 22 cm | 22 ‐ 24 cm | 24 ‐ 26 cm | 26 ‐ 28 cm |
= Cup | A | B | C | D | E | F | G | H |
Man
IT | USA | UK | FR | DE | JP | Sport | Internazional |
Waist |
Breast | Hip |
---|---|---|---|---|---|---|---|---|---|---|
40 | 30 | 30 | 40 | 40 | 32 | ‐ | XS | 68 ‐ 74 cm | 82 ‐ 87 cm | 84 ‐ 89 cm |
42 | 32 | 32 | 42 | 42 | 34 | 1 | S | 75 ‐ 78 cm | 88 ‐ 93 cm | 90 ‐ 94 cm |
44 | 34 | 34 | 44 | 44 | 36 | 2 | S | 75 ‐ 78 cm | 88 ‐ 93 cm | 90 ‐ 94 cm |
46 | 36 | 36 | 46 | 46 | 38 | 3 | M | 79 ‐ 85 cm | 94 ‐ 99 cm | 95 ‐ 101 cm |
48 | 38 | 38 | 48 | 48 | 40 | 4 | M | 79 ‐ 85 cm | 94 ‐ 99 cm | 95 ‐ 101 cm |
50 | 40 | 40 | 50 | 50 | 42 | 5 | L | 86 ‐ 91 cm | 100 ‐ 107 cm | 102 ‐ 107 cm |
52 | 42 | 42 | 52 | 52 | 44 | 6 | L | 86 ‐ 91 cm | 100 ‐ 107 cm | 102 ‐ 107 cm |
54 | 44 | 44 | 54 | 54 | 46 | 7 | XL | 92 ‐ 98 cm | 108 ‐ 115 cm | 108 ‐ 115 cm |
56 | 46 | 46 | 56 | 56 | 48 | 8 | XL | 92 ‐ 98 cm | 108 ‐ 115 cm | 108 ‐ 115 cm |
58 | 48 | 48 | 58 | 58 | 50 | 9 | XXL | 99 ‐ 105 cm | 116 ‐ 122 cm | 116 ‐ 122 cm |
Foot
DE | USA | UK | RU | JP | Foot in cm |
---|---|---|---|---|---|
35 | 4 | 2 | 34,5 | 21 | 22,3 cm |
36 | 5 | 3 | 35 | 22 | 23,0 cm |
37 | 6,5 | 4 | 36 | 23 | 23,6 cm |
38 | 7 | 5 | 37 | 24 | 24,3 cm |
39 | 8 | 6 | 38 | 25 | 25,0 cm |
40 | 9 | 7 | 39 | 26 | 25,7 cm |
41 | 10 | 8 | 40 | 27 | 26,4 cm |
42 | 11 | 9 | 41 | 28 | 27,0 cm |
43 | 10 | 9 | 42 | 28 | 27,7 cm |
44 | 10,5 | 9,5 | 43 | 28,5 | 28,3 cm |
45 | 11,5 | 10,5 | 44 | 29,5 | 29,0 cm |
46 | 12 | 11 | 45 | 30 | 29,7 cm |
47 | 13 | 12 | 46 | 31 | 30,3 cm |
48 | 13,5 | 12,5 | 47 | 32 | 31,0 cm |
Hand
Circumference Hand Knucklese (cm) | 19,0 ‐ 20,5 | 20,5 ‐ 22 | 22,0 ‐ 23,5 | 23,5 ‐ 25 | 25,5 ‐ 27 |
---|---|---|---|---|---|
Size Glove | 6,0 ‐ 6,5 | 7,0 ‐ 7,5 | 8,0 ‐ 8,5 | 9,0 ‐ 9,5 | 10,0 ‐ 10,5 |
Size international | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
Head
Circumference Head (cm) |
49 ‐ 53 cm | 53 ‐ 55 cm | 54 ‐ 57 cm | 58 ‐ 60 cm | 61 ‐ 64 cm |
---|---|---|---|---|---|
Circumference (cm) | 29 ‐ 33 cm | 31 ‐ 35 cm | 33 ‐ 39 cm | 37 ‐ 43 cm | 41 ‐ 46 cm |
Size | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
Neck
Neck circumference (cm) | 35 ‐ 36 cm | 37 ‐ 38 cm | 39 ‐ 40 cm | 41 ‐ 42 cm | 43 ‐ 44 cm |
---|---|---|---|---|---|
Size | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
Trouser & Jeans
Width Jeans | |||||
---|---|---|---|---|---|
Size | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
I NEVER TAKEN MY MEASURES … IS DIFFICULT?
No it is not difficult just follow a couple of small steps and you can safely run this operation independently.
But if you prefer you can get help from another person, a friend, your mother.
Usually they are very good or if you have the chance even a seamstress.
In a couple of minutes you will have everything you need to start your adventure in the shiny world of latex.
WHAT I NEED TO TAKE MEASURES
First of all, get a tape measure, yellow tape, have them in any haberdashery and often in supermarkets, keep it can always serve.
To buy a garment in the DEAPAGANA Latex Couture e-commerce store, you need to take three measures.
First of all breast or chest circumference, then waist circumference and hip circumference.
If you have any doubts you want to watch this video in which you are explained the exact position in which to take them.
HOW DO I UNDERSTAND WHAT IS MY SIZE?
Often we are in trouble among Italian sizes for example 40, 42 rather than at first glance more generic as S M L or sizes of other countries.
DEAPAGANA Latex Couture provides you with comparative sheets for men, women, masks, gloves and socks in which you will find the size corresponding to your measurements.
MY MEASURES DO NOT CORRESPOND TO A SIZE … WHAT DO I DO?
Often we have the upper part of the body that corresponds to one size and the lower one to another, the latex a little helps us being elastic.
So if you have to choose a shirt or a corset take it in the size corresponding to your upper part.
If a skirt or trousers in the one corresponding to your bottom.
If you want a garment cut exactly on your measurements you can make a wonderful gift. Entrusting to our modelers you can make a paper pattern of your head especially for you, a little luxury that is worth evaluating.
Our CUSTOMIZED SERVICE is at your disposal, fill in the form and write a message in the space provided, you will be recontacted for a targeted estimate.
And you can also choose colors and special finishes.